Part.No. | Type | Description | Weight (g) |
---|---|---|---|
00032010 | 909712/15-848-12-160-000-03/000 | Welding-type protective sleeve, tapered, G 3/4, 6,5x1 60mm, 0..400°C, 1.0305, Wst-3.1 | 154 |
00035520 | 909712/15-848-12-220-000-03/000 | Screw-in sleeve, cylindrical, G 1/2, 11x100mm, 0..400°C, 1.4571 | 185 |
00038513 | Blechflansch D 11mm St | Sheet metal flange made of steel, galvanized, for diameter 11mm | 57 |
00038739 | 909712/15-848-12-190-000-03/000 | Welding-type protective sleeve, tapered, G 3/4, 6,5x1 90mm, 0..400°C, 1.0305, Wst-3.1 | 175 |
00039286 | 909740/10-402-1003-1-6-315/000 | Measuring insert for resistance thermometers Form B/C, -50 to +400°C | 105 |
00039349 | 909712/15-848-12-100-000-03/000 | Welding-type protective sleeve, tapered, G 3/4, 6,5x100mm, 0..400°C, 1.0305, Wst-3.1 | 128 |
00044862 | 909710/11-848-13-100-104-26/000 | Screw-in sleeve, cylindrical, G 1/2, 11x100mm, 0..400°C, 1.4571 | 111 |
00044863 | 909710/11-848-13-160-104-26/000 | Screw-in sleeve, cylindrical, G 1/2, 11x160mm, 0..400°C, 1.4571 | 0.13 |
00044864 | 909710/11-848-13-250-104-26/000 | Screw-in sleeve, cylindrical, G 1/2, 11x250mm, 0..400°C, 1.4571 | 153 |
00045048 | 909712/20-848-25-160-000-26/000 | Welding-type protective sleeve, tapered, G 1/2, 11x160mm, 0..400°C, 1.4571 | 426 |
00045049 | 909712/20-848-25-250-000-26/000 | Welding-type protective sleeve, tapered, G 1/2, 11x250mm, 0..400°C, 1.4571 | 636 |
00045411 | 909712/20-854-25-160-000-36/000 | Welding-type protective sleeve, tapered, G 1/2, 11x160mm, 0..500°C, 1.7335 | 416 |
00045412 | 909712/20-854-25-250-000-36/000 | Welding-type protective sleeve, tapered, G 1/2, 11x250mm, 0..500°C, 1.7335 | 605 |
00049205 | 901250/32-1043-1,5-100-11-2500/000 | Sheathed thermocouple, compensating line, 1xNicr-ni, 1.5x100mm, -200..+1200°C | 84 |
00049701 | Rohrverschr. M 8x1 | Pipe Fitting, M8x1, 1.5mm, steel, PTFE-clamping ring, 260°C | 12 |
00049703 | Rohrverschr. M 8x1 | Pipe Fitting, M8x1, 3.0mm, steel, PTFE-clamping ring, 260°C | 9 |
00049705 | Rohrverschr. G 1/4A | Pipe Fitting, G1/4, 6.0 mm, steel, PTFE-clamping ring, 260°C | 38 |
00049707 | Rohrverschr. M 8x1 | Pipe Fitting, M8x1, 1.5 mm, stainless steel 1.4571, PTFE-clamping ring, 260°C | 12 |
00049709 | Rohrverschraubung M8 x 1 Edelstahl, Klemmring | Pipe Fitting, M8x1, 3.0 mm, stainless steel 1.4571, PTFE-clamping ring, 260°C | 0.01755 |
00049711 | Rohrverschr. G 1/4A | Pipe Fitting, G1/4, 6.0 mm, stainless steel 1.4571, PTFE-clamping ring, 260°C | 0.02 |
00054589 | 901120/10-1043-15-500-668-27/000 | Thermocouples with connection head, 1xNicr-ni, 15x500mm, flange, -200..+1150°C | 821 |
00054616 | 902020/10-402-1001-1-9-160-104/330 (0..100°C) | Resistance thermometers, 1xPt100 dl, 9x160mm, G 1/2, 0..+100°C, 4..20mA | 495 |
00054836 | 901110/10-1043-22-500-669-27/000 | Thermocouples with connection head, 1xNicr-ni, 22x500mm, flange, -200..+1150°C | 1.4 |
00054837 | 901110/10-1043-22-710-669-27/000 | Thermocouples with connection head, 1xNicr-ni, 22x710mm, flange, -200..+1150°C | 1634 |
00054838 | 901110/10-1043-22-1000-669-27/000 | Thermocouples with connection head, 1xNicr-ni, 22x1000mm, flange, -200..+1150°C | 2 |
00054842 | 901110/10-2043-22-710-669-27/000 | Thermocouples with connection head, 2xNicr-ni, 22x710mm, flange, -200..+1150°C | 1.6 |
00054846 | 901110/20-1043-15-500-669-93/000 | Thermocouples with connection head, 1xNicr-ni, 15x500mm, flange, -200..+1200°C | 1.35 |
00055448 | 901150/20-858-1042-6-60-11-2500/000 | Thermocouple angled with compensating line, 1x, 6x60mmFe-CuNi, 0..600°C | 77 |
00055455 | 901150/10-848-1042-6-50-11-2500/315, | Thermocouple with compensating lineFe-CuNi, 1x, 6x50mm, 0..400°C | 91 |
00055514 | 902120/10-415-1003-1-15-500-668/000 | Resistance thermometers, form B, 1xPt100 zl, 15x500mm, -50..+600°C, flange | 1 |
00055557 | 902006/10-226-1003-1-9-250-104/000 | Resistance thermometers, DIN EN 14597, 1xPt100 zl, 9x250mm, -170..+480°C | 474 |
00055562 | 902020/10-402-1003-1-9-160-104/000 | Resistance thermometers, 1xPt100 zl, 9x160mm, G 1/2, -50..+400°C | 446 |
00055563 | 902020/10-402-1003-1-9-250-104/000 | Resistance thermometers, 1xPt100 zl, 9x250mm, G 1/2, -50..+400°C | 479 |
00055564 | 902020/10-402-1003-1-9-400-104/000 | Resistance thermometers, 1xPt100 zl, 9x400mm, G 1/2, -50..+400°C | 513 |
00055565 | 902020/10-402-2003-1-9-160-104/000 | Resistance thermometers, 2xPt100 zl, 9x160mm, G 1/2, -50..+400°C | 459 |
00055566 | 902020/10-402-2003-1-9-250-104/000 | Resistance thermometers, 2xPt100 zl, 9x250mm, G 1/2, -50..+400°C | 479 |
00055567 | 902020/10-402-2003-1-9-400-104/000 | Resistance thermometers, 2xPt100 zl, 9x400mm, G 1/2, -50..+400°C | 0.53 |
00055644 | 902050/20-130-1003-1-6-37-114-11-2500/315,317, | Resistance thermometers, 1xPt100 zl, 6x37mm, M10x1, -200..+400°C, kink protection | 82 |
00055692 | 902030/10-402-1003-1-6-50-104/000 | Resistance thermometers, 1xPt100 zl, 6x50mm, G 1/2, -50..+400°C | 187 |
00055693 | 902030/10-402-1003-1-6-100-104/000 | Resistance thermometers, 1xPt100 zl, 6x100mm, G 1/2, -50..+400°C | 193 |
00055694 | 902030/10-402-1003-1-6-150-104/000 | Resistance thermometers, 1xPt100 zl, 6x150mm, G 1/2, -50..+400°C | 194 |
00055715 | 902150/40-397-1003-1-6-60-11-2500/317, | Resistance thermometers, 90°, cable, 1xPt100 zl, 6x60mm, -50..+350°C | 82 |
00055718 | 902150/10-388-1003-1-6-50-11-2500/315,317, | Resistance thermometers, Line, 1xPt100 zl, 6x50mm, -50..+260°C | 74 |
00055719 | 902150/30-388-1003-1-6-100-11-2500/315,317, | Resistance thermometers, Line, 1xPt100 zl, 6x100mm, -50..+260°C | 79 |
00055722 | 902050/40-390-1003-1-8-25-111-11-2500/315,317, | Resistance thermometers, 1xPt100 zl, M8x25, -50..+300°C, kink protection | 97 |
00055723 | 902520/11-635-1003-1/000 | Resistance thermometers, plastic, IP54, 1xPt100 zl, -20..+80°C | 43 |
00055732 | 902050/40-390-1001-1-8-25-111-11-2500/315,317, | Resistance thermometers, 1xPt100 DL, M8x25, -50..+300°C, kink protection | 104 |
00055763 | 902250/32-415-1003-1-3-300-11-2500/000 | Sheath resistance thermometers, 2,5m silicone, 1xPt100 zl, 3x300mm, -50..+600°C | 95 |
00055764 | 902250/32-415-1001-1-3-300-11-2500/000 | Sheath resistance thermometers, 2,5m silicone, 1xPt100 dl, 3x300mm, -50..+600°C | 102 |
00055767 | 902250/32-415-1001-1-6-300-11-2500/000 | Sheath resistance thermometers, 2,5m silicone, 1xPt100 dl, 6x300mm, -50..+600°C | 129 |
00055775 | 902230/40-415-1003-1-6-300-104/000 | Sheath resistance thermometers, 1xPt100 zl, 6x300mm, G 1/2, -50..+600°C | 223 |
00055784 | 901190/10-848-1042-6-180-11-2500/000 | Fe-CuNi thermocouple with bayonet lock, 1x, 6x(20)180mm, 0..400°C | 81 |
00055785 | 901190/10-848-1042-8-180-11-2500/000 | Fe-CuNi thermocouple with bayonet lock, 1x, 8x(20)180mm, 0..400°C | 107 |
00055792 | 901190/20-848-1042-8-250-11-2500/309 | Fe-CuNi thermocouple with bayonet lock, 1x, 8x(6)250mm, 0..400°C | 106 |
00055797 | 902190/10-402-1003-1-8-180-11-2500/317, | Resistance thermometers, bayonet, 1xPt100 zl, 8x(20)180mm, -50..+400°C | 0.1 |
00055798 | 902190/10-388-1003-1-6-180-11-2500/317, | Resistance thermometers, bayonet, 1xPt100 zl, 6x(20)180mm, -50..+260°C | 81 |
00055804 | 901190/40-848-1042-6-180-13-2500/000 | Fe-CuNi thermocouple with bayonet lock, 1x, 6x(20)180mm, 0..400°C | 82 |
00055808 | 902190/20-388-1003-1-6-190-13-2500/317, | Resistance thermometers, bayonet, 1xPt100 zl, 6x(20)190mm, -50..+260°C | 82 |
00055907 | 902006/53-507-1003-1-12-220-815/000 | Resistance thermometers, DIN EN 14597, 1xPt100 zl, 12x220mm, -40..+480°C | 0.59 |
00055912 | 902006/53-507-2003-1-12-100-815/000 | Resistance thermometers, DIN EN 14597, 2xPt100 zl, 12x100mm, -40..+480°C | 511 |
00055914 | 901006/65-547-2043-15-500-668/000 | Thermocouple, DIN EN 14597, 2xNicr-ni, 15x500mm, flange, -35..+800°C | 0.85 |
00055915 | 901006/65-547-2043-15-710-668/000 | Thermocouple, DIN EN 14597, 2xNicr-ni, 15x710mm, flange, -35..+800°C | 1.03 |
00055919 | 902006/53-505-2003-1-12-190-815/000 | Resistance thermometers, DIN EN 14597, 2xPt100 zl, 12x190mm, -40..+400°C | 577 |
00055929 | 902006/65-228-2003-1-15-500-668/000 | Resistance thermometers, DIN EN 14597, 2xPt100 zl, 15x500mm, -170..+700°C | 0.86 |
00056389 | 202810/01-966-86 | Flow valve DN 25 for a sensor with Pg13.5 thread | 417 |
00056390 | 202810/01-965-86 | Flow valve DN20 for a sensor with Pg13.5 thread | 332 |
00056809 | 901250/32-1042-3-100-11-2500/000 | Sheathed thermocouple, compensating line, 1xFe-CuNi, 3.0x100mm, -200..+800°C | 93 |
00056811 | 901250/32-1042-1,5-100-11-2500/000 | Sheathed thermocouple, compensating line, 1xFe-CuNi, 1.5x100mm, -200..+800°C | 92 |
00056812 | 901250/32-1043-6-100-11-2500/000 | Sheathed thermocouple, compensating line, 1xNicr-ni, 6.0x100mm, -200..+1200°C | 98 |
00056813 | 901250/32-1043-3-100-11-2500/000 | Sheathed thermocouple, compensating line, 1xNicr-ni, 3.0x100mm, -200..+1200°C | 86 |
00057512 | 902230/40-415-1003-1-3-300-104/000 | Sheath resistance thermometers, 1xPt100 zl, 3x300mm, G 1/2, -50..+600°C | 0.17 |
00057945 | Rohrverschraubung G 3/8 Stahl, Klemmring Stahl | Pipe Fitting, G3/8, 6.0 mm, steel, steel clamping ring, 500°C | 56 |
00058371 | Gegenflansch IØ 15mm | Mating Flange made of gray cast iron according to DIN 43734 for diameter 15 mm | 272 |
00058372 | Gegenflansch IØ 22mm | Mating Flange made of gray cast iron according to DIN 43734 for diameter 22 mm | 330 |
00058373 | Gegenflansch IØ 32mm | Mating Flange made of gray cast iron according to DIN 43734 for diameter 32mm | 450 |
00059085 | 902150/10-724-1003-1-6-50-11-2500/000 | Resistance thermometers, Line, 1xPt100 zl, 6x50mm, -5..+80°C | 0.09 |
00061559 | 901006/66-550-2043-6-500-668/000 | Thermocouple, DIN EN 14597, 2xNicr-ni, 6x500mm, flange, -35..+100°C | 0.67 |
00063618 | 902130/10-402-1003-1-6-50-000/000 | Resistance thermometers, Form J, 1xPt100 zl, 6x50mm, -50..+400°C | 111 |
00063620 | 902130/10-402-1003-1-6-150-000/000 | Resistance thermometers, Form J, 1xPt100 zl, 6x150mm, -50..+400°C | 115 |
00063622 | 902130/10-402-1003-1-6-250-000/000 | Resistance thermometers, Form J, 1xPt100 zl, 6x250mm, -50..+400°C | 129 |
00064003 | 902520/10-803-1003-1/330,(0..40°C) | Resistance thermometers, plastic, IP20, 1xPt100 zl, 0..40°C, 4..20mA | 61 |
00065062 | Blechflansch D 6mm St | Sheet metal flange made of steel, galvanized, for a diameter of 6 mm | 61 |
00065232 | 902050/10-380-1001-1-6-100-104-11-2500/316, | Resistance thermometers, 1xPt100 dl, 6x100mm, G 1/2, -50..+200°C, kink protection | 177 |
00065235 | 902050/10-380-1001-1-6-250-104-11-2500/316, | Resistance thermometers, 1xPt100 dl, 6x250mm, G 1/2, -50..+200°C, kink protection | 194 |
00065451 | 902150/10-388-1001-1-6-50-11-2500/315,317, | Resistance thermometers, Line, 1xPt100 dl, 6x50mm, -50..+260°C | 0.08 |
00065453 | 902150/30-388-1001-1-6-100-11-2500/315,317, | Resistance thermometers, Line, 1xPt100 dl, 6x100mm, -50..+260°C | 0.09 |
00065495 | 902150/20-730-1003-1-6-50-11-1100/000 | Resistance thermometers, spiral cable, 1xPt100 zl, 6x50mm, -5..+105°C | 56 |
00065531 | 902550/30-378-1003-1-11-2500/315, | Resistance thermometers, 2.5m silicone, 1xPt100 zl, 25x15x50mm, -50..+180°C | 138 |
00065547 | 902550/20-386-1003-1-11-2500/000 | Resistance thermometers, 2,5m PTFE, 1xPt100 zl, 4x2x40mm, -50..+260°C | 22 |
00065548 | 902550/11-386-1003-1-11-2500/000 | Resistance thermometers, 2,5m PTFE, 1xPt100 zl, 5,3x2,0x30mm, -50..+260°C | 23 |
00065671 | 902520/10-572-1001-1/000 | Resistance thermometers, plastic, IP20, 1xPt100 dl, -30..+80°C | 52 |
00065691 | 902030/10-402-1003-1-6-300-104/000 | Resistance thermometers, 1xPt100 zl, 6x300mm, G 1/2, -50..+400°C | 217 |
00065717 | 902520/10-807-1003-1/330,(0..60°C) | Resistance thermometers, plastic, IP20, 1xPt100 zl, 0..60°C, 4..20mA | 56 |
00066345 | 901250/32-1043-0,5-100-11-2500/000 | Sheathed thermocouple, compensating line, 1xNicr-ni, 0.5x100mm, -200..+1200°C | 0.08 |
00066531 | 902250/32-150-1011-1-1,9-300-11-2500/000 | Sheath resistance thermometers, silicone, 1xPt100DL, 1.9x300mm, -200..+600°C | 95 |
00066731 | 902230/40-415-1003-1-3-100-104/000 | Sheath resistance thermometers, 1xPt100 zl, 3x100mm, G 1/2, -50..+600°C | 165 |
00068011 | 709710/02-Halbleiter-Sicherung 80A (In=50A)-AC690 | Semiconductor fuse for TYA Series 80A power controller (In=50A)-AC 690V | 121 |
00068165 | Blechflansch D 8mm St | Sheet metal flange made of steel, galvanized, for diameter 8 mm | 57 |
00068243 | 902250/32-415-1003-1-3-100-11-2500/000 | Sheath resistance thermometers, 2,5m silicone, 1xPt100 zl, 3x100mm, -50..+600°C | 0.08 |
00068244 | 902250/32-415-1003-1-3-200-11-2500/000 | Sheath resistance thermometers, 2,5m silicone, 1xPt100 zl, 3x200mm, -50..+600°C | 88 |
00068247 | 902250/32-415-1001-1-3-100-11-2500/000 | Sheath resistance thermometers, 2,5m silicone, 1xPt100 dl, 3x100mm, -50..+600°C | 83 |
00068248 | 902250/32-415-1001-1-3-500-11-2500/000 | Sheath resistance thermometers, 2,5m silicone, 1xPt100 dl, 3x500mm, -50..+600°C | 0.11 |
00068250 | 902250/32-415-1001-1-6-500-11-2500/000 | Sheath resistance thermometers, 2,5m silicone, 1xPt100 dl, 6x500mm, -50..+600°C | 0.16 |
00068252 | 902230/40-415-1003-1-6-200-104/000 | Sheath resistance thermometers, 1xPt100 zl, 6x200mm, G 1/2, -50..+600°C | 185 |
00068427 | 901250/32-1043-6-200-11-2500/000 | Sheathed thermocouple, compensating line, 1xNicr-ni, 6.0x200mm, -200..+1200°C | 124 |
00068430 | 901230/40-1043-6-200-104/000 | Sheathed thermocouple, 1xNicr-ni, 6x200mm, G 1/2, -200..+1200°C | 0.19 |
00068431 | 901230/40-1043-6-300-104/000 | Sheathed thermocouple, 1xNicr-ni, 6x300mm, G 1/2, -200..+1200°C | 207 |
00068436 | 901250/32-1043-1,5-200-11-2500/000 | Sheathed thermocouple, compensating line, 1xNicr-ni, 1.5x200mm, -200..+1200°C | 86 |
00068437 | 901250/32-1043-1,5-500-11-2500/000 | Sheathed thermocouple, compensating line, 1xNicr-ni, 1.5x500mm, -200..+1200°C | 0.08 |
00068441 | 901250/32-1043-3-200-11-2500/000 | Sheathed thermocouple, compensating line, 1xNicr-ni, 3.0x200mm, -200..+1200°C | 86 |
00068442 | 901250/32-1043-3-300-11-2500/000 | Sheathed thermocouple, compensating line, 1xNicr-ni, 3.0x300mm, -200..+1200°C | 96 |
00068443 | 901250/32-1043-3-500-11-2500/000 | Sheathed thermocouple, compensating line, 1xNicr-ni, 3.0x500mm, -200..+1200°C | 97 |
00069104 | 202810/01-969-86 | Flow valve DN 50 for a sensor with Pg13.5 thread | 518 |
00069105 | 202810/01-968-86 | Flow valve DN 40 for a sensor with Pg13.5 thread | 385 |
00069106 | 202810/01-967-86 | Flow valve DN 32 for a sensor with Pg13.5 thread | 306 |
00080809 | Rohrverschr. M 8x1 | Pipe Fitting, M8x1, 1.5 mm, stainless steel 1.4571, clamping ring, 600°C | 13 |
00080810 | Rohrverschraubung M8 x 1 Edelstahl, Klemmring | Pipe Fitting, M8x1, 3.0mm, stainless steel 1.4571, clamping ring, 600°C | 22 |
00080811 | Rohrverschraubung G 1/4 Edelstahl, Klemmring | Pipe Fitting, G1/4, 6.0mm, stainless steel 1.4571, clamping ring, 600°C | 38 |
00083319 | 202820/40-500-87 | Immersion housing made of PP, installation length 500 mm | 473 |
00083320 | 202820/40-1000-87 | Immersion housing made of PP, mounting length 1000 mm | 0.71 |
00083365 | 902350/43-380-1003-1-4-100-3-11-4000/000 | Resistance thermometers, 4m cable, handle, 1xPt100 zl, 4x100mm, -50..+200°C | 114 |
00083366 | 902350/43-380-1001-1-4-100-3-11-4000/000 | Resistance thermometers, 4m cable, handle, 1xPt100 dl, 4x100mm, -50..+200°C | 144 |
00083791 | 902350/43-380-1003-1-4-100-2-11-4000/000 | Resistance thermometers, 4m cable, handle, 1xPt100 zl, 4x100mm, -50..+200°C | 135 |
00083792 | 902350/43-380-1001-1-4-100-2-11-4000/000 | Resistance thermometers, 4m cable, handle, 1xPt100 dl, 4x100mm, -50..+200°C | 127 |
00084011 | 201025/72-22-05-22-120/837,838, | Redox combination electrode with glass fiber bundles, Pt-Kuppe, PG13.5 screw head | 91 |
00084190 | Blechflansch D 10mm St | Sheet metal flange made of steel, galvanized, for diameter 10mm | 53 |
00085311 | 902150/10-402-1003-1-6-50-11-1500/317, | Resistance thermometers, Line, 1xPt100 zl, 6x50mm, -50..+400°C | 0.05 |
00085313 | 902150/10-378-1003-1-6-50-11-1500/000 | Resistance thermometers, Line, 1xPt100 zl, 6x50mm, -50..+180°C | 0.05 |
00085315 | 902150/10-724-1003-1-6-50-11-1500/000 | Resistance thermometers, Line, 1xPt100 zl, 6x50mm, -5..+80°C | 57 |
00085316 | 902150/10-730-1003-1-6-50-11-1500/000 | Resistance thermometers, Line, 1xPt100 zl, 6x50mm, -5..+105°C | 45 |
00085418 | 902350/23-380-1003-1-4-100-3-11-4000/000 | Resistance thermometers, 4m cable, handle, 1xPt100 zl, 4x100mm, -50..+200°C | 0.12 |
00085420 | 902350/23-380-1003-1-4-100-2-11-4000/000 | Resistance thermometers, 4m cable, handle, 1xPt100 zl, 4x100mm, -50..+200°C | 0.12 |
00087522 | 902020/10-402-1001-1-9-160-104/330 (0..200°C) | Resistance thermometers, 1xPt100 dl, 9x160mm, G 1/2, 0..+200°C, 4..20mA | 442 |
00087527 | 902020/10-402-1001-1-9-250-104/330 (0..200°C) | Resistance thermometers, 1xPt100 dl, 9x250mm, G 1/2, 0..+200°C, 4..20mA | 535 |
00089385 | 202925/0100-1003-106-37-88-84 | Conductive 2-electrode conductivity sensor, | 168 |
00089389 | 202924/10-0010-1003-106-37-88-26/000 | Conductive 2-Electrode Conductivity Sensor, 0.1 to 1000 uS/cm,G 1A | 225 |
00089393 | 202924/10-0001-1003-106-37-88-26/000 | Conductive 2-electrode conductivity sensor,0.05...10 uS/cm, 0.1...20 MOhm/cm | 265 |
00089569 | 902350/43-380-2001-1-4-100-2-11-4000/000 | Resistance thermometers, 4m cable, handle, 2xPt100 dl, 4x100mm, -50..+200°C | 113 |
00089930 | SET Kupplung 6-teilig, Junior-Power-Timer, | 6-piece against clutch for basic type 9020 40/10 | 15 |
00089972 | 902050/30-380-1001-1-5,4-27,5-114-11-2500/316, | Resistance thermometers, 1xPt100 dl, (3,3)5,4x27,5mm, M10x1, -50..+200°C | 65 |
00092255 | 707500/02,055 | Power supply for temperature transmitter, 230V, output 1x 24 V DC, 55mA | 0.26 |
00092445 | 707500/02,022 | Power supply for temperature transmitter, 230V, output 1x 24 V DC, 22mA. | 0.19 |
000102673 | 909712/51-854-24-65-000-36/000 | Welding-type protective sleeve, M18x1.5, 7x65mm, 0..500°C, 1.7335 | 528 |
00201426 | SET Kupplung 4-teilig, Junior-Power-Timer, | 4-piece set-Clutch, Junior Power Timer, Temperature -20°C to +80°C | 11 |
00300079 | 202924/10-0001-1003-105-37-88-26/000 | Conductive 2-electrode conductivity sensor,0.05...10 uS/cm, 0.1...20 MOhm/cm | 0.26 |
00300200 | 202925/0100-1003-105-37-88-84 | Conductive 2-electrode conductivity sensor, | 163 |
00300202 | 202924/10-0010-1003-105-37-88-26/000 | Conductive 2-Electrode Conductivity Sensor, 0.1 to 1000 uS/cm,PT100,G 3/4A | 221 |
00300203 | 202924/10-0010-0000-105-37-88-26/000 | Conductive 2-Electrode Conductivity Sensor, 0.1 to 1000 uS/cm,G 3/4A | 0.22 |
00300204 | 202924/10-0001-0000-105-37-88-26/000 | Conductive 2-electrode conductivity sensor,0.05...10 uS/cm, 0.1...20 MOhm/cm | 256 |
00300396 | 201025/51-32-07-22-120/837, | Orp combination electrode, zirconia junction, Au-Kuppe, PG13.5 screw head | 105 |
00300397 | 201025/51-22-07-22-120/837, | Orp combination electrode, zirconia junction, Pt-Kuppe, PG13.5 screw head | 95 |
00302474 | 202831/105-26 | Process fitting made of stainless steel | 272 |
00303793 | 202923/0010-1003-105-37-86-26/000 | Conductive 2-electrode conductivity sensor | 0.12 |
00305445 | Rohrverschr. G 1/2 D 6mm VA | Pipe Fitting, G1/2, 6.0mm, stainless steel 1.4571, clamping ring, 600°C | 89 |
00306448 | 902830/10-370-1011-2-6-100-11-2500/317, | Resistance thermometers, 2,5m PTFE Line, 1xPt100 VL, 6x100mm, -50..+150°C | 87 |
00306449 | 902830/10-370-2001-2-6-100-11-2500/000 | Resistance thermometers, 2,5m PTFE Line, 2xPt100 dl, 6x100mm, -50..+150°C | 76 |
00306774 | 902550/10-386-1003-1-11-2500/000 | Resistance thermometers, 2,5m PTFE, 1xPt100 zl, 6x6x45mm, -50..+260°C | 57 |
00317838 | 909712/50-854-24-125-000-36/000 | Welding-type protective sleeve, M18x1.5, 7x125mm, 0..500°C, 1.7335 | 445 |
00321746 | 201025/51-22-04-22-120/837, | Orp combination electrode, PTFE ring diaphragm, Pt-Kuppe, PG13.5 screw head | 134 |
00325270 | 902350/63-386-1001-1-4-100-3-11-4000/000 | Resistance thermometers, 4m cable, handle, 1xPt100 dl, 4x100mm, -50..+260°C | 133 |
00326037 | 902150/10-378-1003-1-5,2-45-11-2500/000 | Resistance thermometers, Line, 1xPt100 zl, 5,2x45mm, -50..+180°C | 56 |
00327603 | 202810/03-104-87-080/000 | Flow-through housing for 1-3 transducers, PP/PC | 534 |
00333089 | 902350/63-386-1001-1-4-100-2-11-4000/000 | Resistance thermometers, 4m cable, handle, 1xPt100 dl, 4x100mm, -50..+260°C | 131 |
00335111 | 902020/10-402-1001-1-9-400-104/331 (0..100°C) | Resistance thermometers, 1xPt100 dl, 9x400mm, G 1/2, 0..+100°C, 4..20mA | 0.53 |
00338150 | 902350/22-380-1003-1-4-100-3-11-4000/000 | Resistance thermometers, 4m cable, handle, 1xPt100 zl, 4x100mm, -50..+200°C | 164 |
00338153 | 902350/22-380-1001-1-4-100-2-11-4000/317 | Resistance thermometers, 4m cable, handle, 1xPt100 dl, 4x100mm, -50..+200°C | 0.15 |
00338487 | 202924/10-0010-1003-104-37-88-26/000 | Conductive 2-electrode conductivity sensor,0.1 to 1000 uS/cm,Pt100,G 1/2A | 0.16 |
00340381 | 909712/51-854-24-125-000-36/000 | Welding-type protective sleeve, M18x1.5, 7x125mm, 0..500°C, 1.7335 | 439 |
00340509 | 909712/50-848-24-125-000-26/000 | Welding-type protective sleeve, M18x1.5, 7x125mm, 0..400°C, 1.4571 | 448 |
00345780 | 202822/106-135-26 | Manual Shuttle Valve, G1A, installation length 135 mm | 1272 |
00348538 | 909712/50-848-24-65-000-26/000 | Welding-type protective sleeve, M18x1.5, 7x65mm, 0..400°C, 1.4571 | 337 |
00348539 | 909712/50-854-24-65-000-36/000 | Welding-type protective sleeve, M18x1.5, 7x65mm, 0..500°C, 1.7335 | 334 |
00348540 | 909712/51-848-24-125-000-26/000 | Welding-type protective sleeve, M18x1.5, 7x125mm, 0..400°C, 1.4571 | 645 |
00350260 | PC-Interface mit Umsetzer RS232/TTL | PC-interface with TTL/RS232 converter with adapter jack | 0.06 |
00350625 | 202924/10-0001-1003-104-37-88-26/000 | Conductive 2-electrode conductivity sensor,0.05...10 uS/cm, 0.1...20 MOhm/cm | 179 |
00351404 | 202810/03-104-87-087/000 | Flow-through housing for 1-3 sensors with Pg13.5 thread | 493 |
00352190 | 901190/10-848-1040-6-180-11-2500/000 | Fe-CuNi thermocouple with bayonet lock, 1x, 6x(20)180mm, 0..400°C | 0.1 |
00352463 | Befestigungselement f. Tragschiene | Fixing element for mounting on a DIN rail transmitter B-head | 17 |
00359611 | 902030/10-402-1005-1-6-100-104/000 | Resistance thermometers, 1xPt1000 zl, 6x100mm, G 1/2, -50..+400°C | 0.19 |
00365259 | 902044/20-380-1003-1-8-50-104-26/000 | Resistance thermometers, Pg9, 1xPt100 zl, 8x50mm, G 1/2, -50..+200°C | 131 |
00366915 | 202822/105-62-26 | Manual Shuttle Valve, G1A, installation length 62 mm | 795 |
00368414 | 902044/20-380-1003-1-8-100-104-26/000 | Resistance thermometers, Pg9, 1xPt100 zl, 8x100mm, G 1/2, -50..+200°C | 0.14 |
00368416 | 902044/20-380-1003-1-8-150-104-26/000 | Resistance thermometers, Pg9, 1xPt100 zl, 8x150mm, G 1/2, -50..+200°C | 157 |
00371309 | 901190/10-848-1040-8-180-11-2500/000 | Fe-CuNi thermocouple with bayonet lock, 1x, 8x(20)180mm, 0..400°C | 113 |
00371964 | 709710/02-Halbleiter-Sicherung 550A (In=250A)-AC6 | Semiconductor fuse for TYA Power Controller Series 550A (In=250A) AC 690V | 391 |
00372362 | 707015/888-888-888/000 0..100°C Pt100vl | Two-wire transmitter for connection head form B in explosion-proof design | 0.05 |
00374499 | 707020/888-888-29 0..100°C Pt100vl | Four-wire transmitters, 0 to 100°C, Pt 100 VL, 4 to 20 mA and 24 V DC | 145 |
00374500 | 707021/888-888-22 0..100°C Pt100vl | Four-wire transmitters, 0 to 100°C, Pt 100 VL, 4 to 20 mA and 24 V AC/DC | 0.22 |
00374501 | 707025/888-888-22 0..100°C Pt100vl | Four-wire transmitters, EX, 0 to 100°C, Pt 100 VL, 4 to 20 mA and 24 V AC/DC | 237 |
00375030 | 707021/888-888-23 0..100°C Pt100vl | Four-wire transmitters, 0 to 100°C, Pt 100 VL, 4 to 20 mA and 230V | 221 |
00375339 | 202822/106-135-87 | Manual Shuttle Valve, G1A, installation length 135 mm | 483 |
00375749 | Haltebügel für Hutschiene 96mm x 48mm | Section 96 mm x 48 mm for DIN rail mounting bracket | 268 |
00376703 | 902554/41-365-1003-1/404, | Resistance thermometers, 1xPt100 zl, Plastic IP65, 30x32x50mm, -50..+120°C | 47 |
